Statistics

Print
RSS
Team Statistics
  Arizona Cardinals Opponents
TOTAL FIRST DOWNS 286 333
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 83-175-28 118-174-41
THIRD DOWN CONVERSIONS 66/205 71/226
FOURTH DOWN CONVERSIONS 9/15 4/8
TOTAL OFFENSIVE YARDS 5,192 5,682
OFFENSE (PLAYS-AVERAGE YARDS) 993-5.2 1,095-5.2
TOTAL RUSHING YARDS 1,625 1,986
RUSHING (PLAYS-AVERAGE YARDS) 389-4.2 475-4.2
TOTAL PASSING YARDS 3,567 3,696
PASSING (COMP-ATT-INT-AVG) 307-550-23-7.2 340-578-10-6.9
SACKS 42.0 54.0
FIELD GOALS 19/24 35/48
TOUCHDOWNS 37 34
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 12-21-4-0 15-17-1-1
TIME OF POSSESSION 28:43 32:25
TURNOVER RATIO -13
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
John Skelton 275 151 1,913 54.9 7.0 11 4.0 14 5.1 60 23 162 68.9
Kevin Kolb 253 146 1,955 57.7 7.7 9 3.6 8 3.2 73 30 219 81.1
Richard Bartel 22 10 86 45.5 3.9 1 4.5 1 4.5 23 1 6 52.5
Rushing
Player Att Yds Yds/Att Long TD
Beanie Wells 245 1,047 4.3 71 10
LaRod Stephens-Howling 43 167 3.9 39 0
Alfonso Smith 30 102 3.4 12 1
John Skelton 28 128 4.6 14 0
Chester Taylor 20 77 3.9 34 1
Kevin Kolb 17 65 3.8 17 0
Andre Roberts 3 27 9.0 12 0
Richard Bartel 1 9 9.0 9 0
Patrick Peterson 1 0 0.0 0 0
Anthony Sherman 1 3 3.0 3 0
Receiving
Player Rec Yds Yds/Rec Long TD
Larry Fitzgerald 80 1,411 17.6 73 8
Early Doucet 54 689 12.8 70 5
Andre Roberts 51 586 11.5 45 2
Jeff King 27 271 10.0 48 3
Todd Heap 24 283 11.8 28 1
Chester Taylor 14 91 6.5 17 0
LaRod Stephens-Howling 13 234 18.0 73 2
Rob Housler 12 133 11.1 21 0
Beanie Wells 10 52 5.2 10 0
Anthony Sherman 8 72 9.0 19 0
Chansi Stuckey 4 39 9.8 12 0
DeMarco Sampson 3 36 12.0 15 0
Alfonso Smith 3 21 7.0 13 0
Jim Dray 2 25 12.5 20 0
Reagan Maui'a 1 12 12.0 12 0
Patrick Peterson 1 -1 -1.0 -1 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Jay Feely 0 0 9 9 6 4 7 5 2 1
TOTAL 0 0 9 9 6 4 7 5 2 1
OPPONENTS TOTAL 0 0 13 12 12 9 17 11 6 3
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Dave Zastudil 87 45.2 5 24 66 0
Ben Graham 5 42.4 0 2 55 0
TOTAL 92 45.0 5 26 66 0
OPPONENTS TOTAL 92 44.4 3 39 66 0
Punt Return
Player Returns FC Yds/Ret Long TD
Patrick Peterson 44 22 15.9 99 4
Andre Roberts 2 0 -1.5 -1 0
TOTAL 46 22 15.1 99 4
OPPONENTS TOTAL 50 20 12.2 88 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
LaRod Stephens-Howling 36 857 23.8 37 0
A.J. Jefferson 14 356 25.4 51 0
Andre Roberts 2 33 16.5 21 0
TOTAL 52 1,246 24.0 51 0
OPPONENTS TOTAL 52 1,300 25.0 69 0
Defense
Player Tot Solo Assist Sck F
Daryl Washington 107 95 12 5.0 0
Richard Marshall 78 69 9 2.0 0
Paris Lenon 93 64 29 3.0 0
A.J. Jefferson 66 60 6 0.0 0
Patrick Peterson 64 59 5 1.0 0
Calais Campbell 72 53 19 8.0 2
Adrian Wilson 65 48 17 0.0 1
Rashad Johnson 50 40 10 0.0 0
Michael Adams 41 36 5 0.0 1
Sam Acho 40 35 5 7.0 4
Darnell Dockett 51 35 16 3.5 0
O'Brien Schofield 37 33 4 4.5 2
Clark Haggans 46 30 16 3.0 1
Kerry Rhodes 34 26 8 2.0 0
Stewart Bradley 31 21 10 0.0 0
Vonnie Holliday 16 14 2 0.0 0
Dan Williams 20 14 6 0.0 0
Joey Porter 16 11 5 1.0 0
Reggie Walker 16 11 5 0.0 0
David Carter 16 10 6 1.0 1
Hamza Abdullah 13 9 4 0.0 0
Early Doucet 10 9 1 0.0 0
Nick Eason 12 8 4 1.0 0
Andre Roberts 6 6 0 0.0 0
Anthony Sherman 8 6 2 0.0 0
Sean Considine 9 5 4 0.0 0
LaRod Stephens-Howling 6 5 1 0.0 0
Larry Fitzgerald 4 4 0 0.0 0
Jeff King 4 4 0 0.0 0
Daryn Colledge 3 3 0 0.0 0
Lyle Sendlein 4 3 1 0.0 0
Alfonso Smith 3 3 0 0.0 0
Beanie Wells 3 3 0 0.0 0
Levi Brown 2 2 0 0.0 0
Jim Dray 2 2 0 0.0 0
Marshay Green 1 1 0 0.0 0
Rob Housler 2 1 1 0.0 0
Kevin Kolb 1 1 0 0.0 0
Mike Leach 1 1 0 0.0 0
DeMarco Sampson 1 1 0 0.0 0
Chansi Stuckey 1 1 0 0.0 0
Ronald Talley 2 1 1 0.0 0
TOTAL 1,094 880 214 42 12
OPPONENTS TOTAL 976 762 214 54 18
Interceptions
Player Int Yds Yds/Int Long TD
Richard Marshall 3 83 27.7 49 0
Patrick Peterson 2 1 0.5 1 0
Daryl Washington 2 16 8.0 16 0
Calais Campbell 1 0 0.0 0 0
A.J. Jefferson 1 0 0.0 0 0
Adrian Wilson 1 17 17.0 17 0
TOTAL 10 117 11.7 49 0
OPPONENTS TOTAL 23 296 12.9 52 1